Wi-Fi survey dashboard
San Luis Obispo Wi-Fi Security Survey
This project reports on survey findings of network security levels around San Luis Obispo. All data collected is encrypted and no data on individual households and networks are reported or shared.
Neighborhoods summarized
9
Networks included in summaries
59523
Average neighborhood score
73%
Interactive neighborhood map
Click a neighborhood to view detailed results
The map displays generalized neighborhood-level summaries. The color of each neighborhood denotes the average security of that neighborhood based on the number of open or legacy networks. Click on a neighborhood to see the statistics.
Neighborhood summaries
Click on view details to see information on each neighborhood. All neighborhoods report similar findings, which is good. The point of this survey is to bring attention to under-secure neighborhoods.
| Neighborhood | Total Networks | WPA3 % | WPA2 % | Legacy/Open % | Avg. Score | Security Level | Details |
|---|---|---|---|---|---|---|---|
| Airport Area | 5555 | 14.6% | 76.2% | 9.1% | 71.8% | Moderate | View details |
| Downtown | 5186 | 13.7% | 79.8% | 6.5% | 73.6% | Moderate | View details |
| Foothill | 15694 | 8.3% | 82.6% | 9.2% | 70.3% | Moderate | View details |
| Laguna Lake | 10139 | 14.4% | 78.3% | 7.3% | 73.2% | Moderate | View details |
| Lower Broad | 3786 | 11.9% | 81.4% | 6.7% | 73.0% | Moderate | View details |
| Lower Higuera | 3178 | 10.0% | 84.8% | 5.2% | 73.7% | Moderate | View details |
| Monterey-Johnson | 3695 | 10.3% | 83.8% | 5.9% | 73.3% | Moderate | View details |
| Railroad District | 4997 | 13.5% | 78.8% | 7.7% | 72.7% | Moderate | View details |
| South San Luis Obispo | 7293 | 14.3% | 79.2% | 6.4% | 73.8% | Moderate | View details |
Privacy Statement
This website is designed to communicate neighborhood-level patterns. It does not publish exact GPS points, SSIDs, BSSIDs, MAC addresses, or any record that could reasonably identify a specific home or buisness network.